55 Ton Ironworker 460V, 3Ph with PowerLink
Stock Number:
ED9-IW55-3P460-A
$15,528.65
You are able to calculate lease price on Click Lease's website.
Normally it takes no longer than 3 minutes.
Designed for high-output manufacturing environments, the 55 Ton Ironworker with PowerLink is built to handle large-scale projects with ease. With four workstations and 11 interchangeable attachments, this ironworker is versatile and powerful. The PowerLink™ System enhances efficiency by converting the unit into a power source for hydraulic tools. Enhanced safety and precision come from features like bright LED lighting, an open-style guard, and an illuminated jog button.
3PH 460V power supply for heavy-duty industrial applications
Adjustable electric stroke control for fine-tuned performance
Optional accessories available to further increase precision
Optimized workstation heights to maximize efficiency
Integrated E-Stop and Lock-out/Tag-out features for enhanced safety
ANSI B11.5-1988(02) compliant guarding for operator protection
ETL/UL Approved Controls ensure safety and compliance
| Stock Number | ED9-IW55-3P460-A |
|---|---|
| Amps | 7 |
| Angle Shear Max Capacity 1/4" | 4 x 4 |
| Angle Shear Work Height (In.) | 39-7/8 |
| Flat Bar Shear Max Capacity 1/2" | 12 |
| Flat Bar Shear Max Capacity 3/4" | 4 |
| Flat Bar Shear Max Capacity (In.) | 3/8 x 14, 1/2 x 12, 3/4 x 4 |
| Flat Bar Shear Max Round (In) | 7/8 |
| Flat Bar Shear Max Square (In) | 7/8 |
| Flat Bar Shear Rating (Tons) | 55 |
| Flat Bar Shear Work Height (In.) | 34-1/2 |
| Hydraulic Pump (GPM) | 3-1/2 |
| Hydraulics (GPM) | 3-1/2 |
| Hydraulics (PSI) | 2500 |
| Model Number | IW55-3P460-AC500 |
| Motor Amps | 7 |
| Motor (HP) | 5 HP 3 ~ 460V |
| Motor Speed (RPM) | 1725 |
| Open Station Open Height (In) | 8-1/8 |
| Open Station Shut Height (In) | 6-7/8 |
| Open Station Stroke (In) | 1-1/4 |
| Open Station Throat Depth (In) | 11-3/16 |
| Open Station Work Height (In) | 34-1/2 |
| Open Workstation Throat Depth (In.) | 11-3/16 |
| Open Workstation Work Height (In.) | 34-1/2 |
| Optional Coper Notcher Work Height (In.) | 39-1/2 |
| Overall Dimensions (L x W x H) (In.) | 36-1/8 x 44-3/8 x 55-1/4 |
| Product Dimensions (In.) | 44-3/8 x 36-1/8 x 55-1/4 |
| Prop 65 | Cancer and Reproductive Harm |
| Punch Max Capacity (In.) | 1-1/16 diam. in 5/8 mild steel |
| Punch Open Height (In) | 8-1/8 |
| Punch Rating (Tons) | 55 |
| Punch Shut Height (In) | 6-7/8 |
| Punch Stroke (In.) | 1-1/4 |
| Punch Throat Depth (In.) | 7-1/2 |
| Punch Work Height (In.) | 36-9/16 |
| Rating (Tons) | 55 |
| Reservoir (Gal.) | 7 |
| Shipping Dimensions (L x W x H) (In.) | 45 x 51 x 62 |
| Valve Pressure (PSI) | 2750 |
| Warranty | 1 Year |
| Gross Weight | 2480.0 |
| Net weight | 2430.0 |
Write Your Own Review



















